Maps of Russian Territories
*Added/updated 27 Jun 2025
1829 - Geographical Atlas of the Russian Empire, the Kingdom of Poland, and the Grand Duchy of Finland
														This 
														atlas by Vasilii 
														Petrovich Piadyshev 
														(1758-1835) appears in 
														several repositories on 
														the internet, including 
														earlier versions which 
														were corrected in this 
														1829 version. These are 
														georeferenced 
														(searchable by 
														coordinates and current 
														place names) on the
														
														David Rumsey Map 
														Collection 
														website. The full atlas 
														can be viewed there as 
														well. Those maps shown 
														
														here 
														are the provinces 
														that make up what is 
														considered the Black Sea 
														region, although some of 
														these would not have 
														German settlements until 
														the mid-1800s. 
														
														
___________________________________________________
|  | Liebental District 1803 Contributor: Jana Egge/Matt Klee/Merv Weiss 
 
 
 
 | 
|  | 
																
																Kherson District 
																and Black Sea 
																Region - 1835 Baldwin and Cradock, 47 Paternoster Row, London, under the Superintendence of the Society for the Diffusion of Useful Knowledge | 
|  | Schematic map of 
																German land 
																ownership in 
																Kherson 
																Governorate in 
																1890 [Schemakarte des deutschen Landbesitzes im Gouvernment Cherson im Jahre 1890] Source: German Captured Documents Collection, Reports from Ethnic German Communities in Ukraine 1940-44. FamilySearch, FHL#: 8878483, images 435 and 436. Legend German Colonies/Villages on map | 
|  | Kustenländer des Schwarzen Meeres - 1852 (Coastal Countries of the Black Sea 1852) Contributor: Dale Wahl Collection Stahlstich (Direction v. Kleinknecht) aus der Schweinfurter Geographischen Gravieranstalt des Bibliographischen Instituts zu Hildburghausen, Amsterdam, u. Philiadelphia | 
|  | 
																
																 1855 - 
														Atlas of the Evangelical 
														Lutheran Communities in 
														Russia | 
|  | German Settlement Map Contributor: Pius Waldman Permission to post granted by T. C. Wenzlaff family 
 | 
|  | Northwestern Russia -1897 Contributor: Murray Gauer (The Century Atlas; Russia, Western & Southern Part; The Century Co.; New York, NY ©1897) 
 
 | 
|  | Southwestern Russia - 1897 Contributor: Murray Gauer (The Century Atlas; Russia, Western & Southern Part; The Century Co.; New York, NY ©1897) | 
|  | 
																Crimea 
 | 
| Crimean Villages Map Details regarding mapby Kenneth Vollmann | |
|  | MolotschnaSource: Heimatbuch 1963, Landmannschaft der Deutschen aus Russland | 
| 
																Source: 1954 
																Heimat Kalender | |
|  | *TauridaSource: Jean-Claude Dezauche 1788 | 
| 
 | 
